Jump to content

Do it Clive's way


Guest ACguy

Recommended Posts

Guest ACguy

Well Mr Beddoe has slide under the radar for sometime now. It would appear his airline is low cost, but he is no where close within the Globe & Mail CEO remuneration survey: Take a gandar:

Rank Name Company Salary Bonus Other Subtotal % change Share Option Total New option

from 2001 units gains grants #

1 Galen Weston* George Weston Ltd. 1,600,000 1,000,000 0 2,600,000 0.0 0 29,396,185 31,996,185 0

2 Pierre Lessard Metro Inc. 625,100 625,100 0 1,250,200 9.0 0 27,060,000 28,310,200 2,200,000

3 Robert Burton Moore Corp. Ltd. 1,480,203 4,750,460 13,146,920 19,377,583 163.0 1,554,696 0 20,932,279 200,000

4 Richard George Suncor Energy Inc. 809,615 850,000 74,940 1,734,555 13.8 10,924,000 1,419,400 14,077,955 460,000

5 Randall Oliphant** Barrick Gold Corp. 1,100,280 0 7,423,747 8,524,027 246.1 2,871,790 2,442,073 13,837,890 300,000

6 Frank Weise Cott Corp. 667,420 1,334,840 1,382,915 3,385,175 1.6 0 9,863,200 13,248,375 200,000

7 William McCallum Great-West Lifeco Inc. 1,381,952 0 0 1,381,952 1.4 0 10,809,763 12,191,715 0

Raymond McFeetors Great-West Lifeco Inc. 964,773 995,000 0 1,959,773 10.6 0 1,612,318 3,572,091 0

8 Anthony Comper Bank of Montreal 1,000,000 1,100,000 206,781 2,306,781 111.1 1,000,000 7,678,582 10,985,363 384,600

9 Philip Orsino Masonite International 1,963,000 2,905,240 13,820 4,882,060 -29.9 0 5,846,750 10,728,810 350,000

10 Gwyn Morgan EnCana Corp. 1,181,667 2,500,000 64,779 3,746,446 7.1 5,035,170 1,264,667 10,046,283 300,000

11 Hank Swartout Precision Drilling Corp. 550,000 0 157,000 707,000 -75.7 0 9,296,914 10,003,914 200,000

12 Andre Desmarais Power Corp. of Canada 834,000 500,000 350,020 1,684,020 -23.1 0 8,323,812 10,007,832 0

Paul Desmarais Jr. Power Corp. of Canada 834,000 500,000 230,270 1,564,270 -24.8 0 3,201,140 4,765,410 0

13 Paul Tellier Canadian National Railway 1,727,440 629,730 66,217 2,423,387 -10.3 0 7,407,120 9,830,507 300,000

14 Belinda Stronach Magna International Inc. 173,529 6,214,811 0 6,388,340 0 2,672,000 9,060,340 175,000

15 Bernard Isautier Hurricane Hydrocarbons 796,591 0 0 796,591 29.3 0 8,248,750 9,045,341 50,000

16 William Doyle Potash Corp. 1,275,950 747,510 82,883 2,106,343 3.2 4,612,265 531,626 7,250,234 70,000

17 K.Y. Ho ATI Technologies Inc. 296,154 110,000 0 406,154 9.4 0 5,677,200 6,083,354 0

18 Pierre Choquette Methanex Corp. 959,000 775,000 55,992 1,789,992 19.8 0 4,087,350 5,877,342 620,000

19 Peter Godsoe Bank of Nova Scotia 1,350,000 1,350,000 57,358 2,757,358 -35.9 3,100,000 0 5,857,358 310,000

20 Gordon Nixon Royal Bank of Canada 900,000 2,400,000 251,360 3,551,360 -2.1 2,250,615 0 5,801,975 265,000

21 Jacques Lamarre SNC-Lavalin Group Inc. 650,000 850,000 76,013 1,576,013 15.3 637,500 3,338,525 5,552,038 0

22 Richard Harrington Thomson Corp. 1,931,592 2,658,643 696,033 5,286,268 -3.2 0 0 5,286,268 325,000

23 James Buckee Talisman Energy Inc. 945,500 681,000 78,355 1,704,855 17.4 0 3,388,413 5,093,268 110,000

24 Donald Stewart Sun Life Financial 850,000 1,500,000 46,680 2,396,680 29.3 2,200,800 0 4,597,480 350,000

25 Travis Engen Alcan Inc. 1,923,740 2,520,492 109,628 4,553,860 0 0 4,553,860 353,000

26 Tim Hearn Imperial Oil Ltd. 668,333 442,000 608,168 1,718,501 2,243,000 583,125 4,544,626 65,000

27 Wayne Sales Canadian Tire Corp. 980,000 1,033,802 243,803 2,257,605 17.4 811,500 1,041,576 4,110,681 70,000

28 Charles Cavell Quebecor World Inc. 1,250,000 0 0 1,250,000 2.3 0 2,829,590 4,079,590 0

29 Clive Beddoe Westjet Airlines Ltd. 220,000 120,786 43,978 384,764 7.8 0 3,640,781 4,025,545 46,265

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...